Results & Photos
World Mountain Running Trophy - 25 September 2005
Final official results posted 7 October 2005.
Senior Women 9.1km
| Place | First Name | Surname | Year | Country | Time |
| 1 | Kate | MCILROY | 81 | NZL | 39:40 |
| 2 | Tracey | BRINDLEY | 72 | SCO | 41:42 |
| 3 | Anna | PICHRTOVA | 73 | CZE | 41:59 |
| 4 | Mary | WILKINSON | 80 | ENG | 42:39 |
| 5 | Isabelle | GUILLOT | 61 | FRA | 42:47 |
| 6 | Vittoria | SALVINI | 65 | ITA | 42:56 |
| 7 | Melissa | MOON | 69 | NZL | 43:21 |
| 8 | Laura | HAEFELI | 67 | USA | 43:38 |
| 9 | Maria Grazia | ROBERTI | 66 | ITA | 43:46 |
| 10 | Pierangela | BARONCHELLI | 72 | ITA | 44:10 |
| 11 | Vivian | POTT | 76 | AUS | 44:20 |
| 12 | Jackie | FAIRWEATHER | 67 | AUS | 44:34 |
| 13 | Ludmila | MELICHEROVA | 64 | SVK | 44:38 |
| 14 | Ines | HIZAR | 80 | SLO | 44:46 |
| 15 | Natalie | WHITE | 82 | ENG | 44:48 |
| 16 | Sula | YOUNG | 79 | SCO | 45:02 |
| 17 | Nathalie | ETZENSPERGER | 68 | SUI | 45:04 |
| 18 | Chris | LUNDY | 70 | USA | 45:09 |
| 19 | Pavla | MATYASOVA | 80 | CZE | 45:14 |
| 20 | Angela | MUDGE | 70 | SCO | 45:16 |
| 21 | Inga | JUODESKIENE | 71 | LTU | 45:19 |
| 22 | Valerija | MRAK | 71 | SLO | 45:23 |
| 23 | Daniela | LEHMANN | 82 | SUI | 45:26 |
| 24 | Sylvie | CLAUS | 71 | FRA | 45:33 |
| 25 | Elisa | DESCO | 82 | ITA | 45:34 |
| 26 | Iva | MILESOVA | 77 | CZE | 45:41 |
| 27 | Stefanie | BUSS | 75 | GER | 45:42 |
| 28 | Patrizia | RAUSCH | 72 | AUT | 45:53 |
| 29 | Christine | HOWARD | 70 | ENG | 46:17 |
| 30 | Annette | BENDIG | 80 | GER | 46:25 |
| 31 | Victoria | WILKINSON | 78 | ENG | 46:43 |
| 32 | Daneja | GRANDOVEC | 84 | SLO | 46:50 |
| 33 | Patricia | FARGET | 65 | FRA | 46:52 |
| 34 | Emma | MURRAY | 78 | AUS | 47:04 |
| 35 | Marnie | PONTON | 84 | AUS | 47:14 |
| 36 | Kerstin | HARBICH | 74 | GER | 47:22 |
| 37 | Julien | BRYAN | 68 | USA | 47:28 |
| 38 | Anja | CARLSOHN | 78 | GER | 47:32 |
| 39 | Sandra | BAUMANN | 71 | AUT | 47:36 |
| 40 | Sarah | DEVOY | 82 | NZL | 48:26 |
| 41 | Irena | PAKOSZ | 66 | POL | 48:30 |
| 42 | Magi | SCALLION | 81 | CAN | 48:39 |
| 43 | Petra | SINK | 80 | SLO | 48:40 |
| 44 | Jill | MYKURA | 76 | SCO | 48:43 |
| 45 | Anita | ORTIZ | 64 | USA | 49:12 |
| 46 | Marion | KAPUSCINSKI | 67 | AUT | 49:47 |
| 47 | Kerry | HARTY | 81 | IRL | 49:51 |
| 48 | Michelle | CORMIER | 67 | CAN | 49:51 |
| 49 | Edel | MOONEY | 75 | IRL | 49:56 |
| 50 | Angela | BRAND BARKER | 61 | WAL | 50:07 |
| 51 | Patricia | SLOAN | 66 | NIR | 50:39 |
| 52 | Karen | SMOUT | 78 | WAL | 50:51 |
| 53 | Sabrina | HARPER | 79 | CAN | 50:53 |
| 54 | Jayne | LLOYD | 64 | WAL | 51:21 |
| 55 | Catherine | MCCOURT | 73 | IRL | 51:30 |
| 56 | Alwynne | SHANNON | 61 | NIR | 52:42 |
| 57 | Bobbie-Jean | JENSEN | 70 | CAN | 52:46 |
| 58 | Martina | CERMAKOVA | 80 | CZE | 53:38 |
| 59 | Clare | MCKENNA | 71 | NIR | 53:40 |
| 60 | Justyna | CHLOSTA | 86 | POL | 54:57 |
| 61 | Ailbhe | CREEDON | 75 | IRL | 55:23 |
| 62 | Martina | HAWKINS | 71 | NIR | 56:37 |
| Nathalie | CHABRAN | 71 | FRA | DNF |
| Renate | BUCHER | 77 | SUI | DNF |
| Anne | FROST | 81 | NZL | DNF |
| Anna | LITVINOVA | 75 | SUI | DNS |
Senior Women Teams Result
4 in a team but only first 3 members count for team points
| 1 ITA | ITALY | | 25 |
| Vittoria SALVINI | 6 | |
| Maria Grazia ROBERTI | 9 | |
| Pierangela BARONCHELLI | 10 | |
| Elisa DESCO | (25) | |
| 2 SCO | SCOTLAND | | 38 |
| Tracey BRINDLEY | 2 | |
| Sula YOUNG | 16 | |
| Angela MUDGE | 20 | |
| Jill MYKURA | (44) | |
| 3 CZE | CZECH REP. | | 48 |
| Anna PICHRTOVA | 3 | |
| Pavla MATYASOVA | 19 | |
| Iva MILESOVA | 26 | |
| Martina CERMAKOVA | (58) | |
| 4 ENG | ENGLAND | | 48 |
| Mary WILKINSON | 4 | |
| Natalie WHITE | 15 | |
| Christine HOWARD | 29 | |
| Victoria WILKINSON | (31) | |
| 5 NZL | NEW ZEALAND | | 48 |
| Kate MCILROY | 1 | |
| Melissa MOON | 7 | |
| Sarah DEVOY | 40 | |
| Anne FROST | (DNF) | |
| 6 AUS | AUSTRALIA | | 57 |
| Vivian POTT | 11 | |
| Jackie FAIRWEATHER | 12 | |
| Emma MURRAY | 34 | |
| Marnie PONTON | (35) | |
| 7 FRA | FRANCE | | 62 |
| Isabelle GUILLOT | 5 | |
| Sylvie CLAUS | 24 | |
| Patricia FARGET | 33 | |
| Nathalie CHABRAN | (DNF) | |
| 8 USA | U.S.A. | | 63 |
| Laura HAEFELI | 8 | |
| Chris LUNDY | 18 | |
| Julien BRYAN | 37 | |
| Anita ORTIZ | (45) | |
| 9 SLO | SLOVENIA | | 68 |
| Ines HIZAR | 14 | |
| Valerija MRAK | 22 | |
| Daneja GRANDOVEC | 32 | |
| Petra SINK | (43) | |
| 10 GER | GERMANY | | 93 |
| Stefanie BUSS | 27 | |
| Annette BENDIG | 30 | |
| Kerstin HARBICH | 36 | |
| Anja CARLSOHN | (38) | |
| 11 AUT | AUSTRIA | | 113 |
| Patrizia RAUSCH | 28 | |
| Sandra BAUMANN | 39 | |
| Marion KAPUSCINSKI | 46 | |
| 12 CAN | CANADA | | 143 |
| Magi SCALLION | 42 | |
| Michelle CORMIER | 48 | |
| Sabrina HARPER | 53 | |
| Bobbie-Jean JENSEN | (57) | |
| 13 IRL | IRELAND | | 151 |
| Kerry HARTY | 47 | |
| Edel MOONEY | 49 | |
| Catherine MCCOURT | 55 | |
| Ailbhe CREEDON | (61) | |
| 14 WAL | WALES | | 156 |
| Angela BRAND BARKER | 50 | |
| Karen SMOUT | 52 | |
| Jayne LLOYD | 54 | |
| 15 NIR | NORTHERN IRELAND | | 166 |
| Patricia SLOAN | 51 | |
| Alwynne SHANNON | 56 | |
| Clare MCKENNA | 59 | |
| Martina HAWKINS | (62) | |
Senior Men 13.5km
| Place | First Name | Surname | Year | Country | Time |
| 1 | Jonathan | WYATT | 72 | NZL | 53:23 |
| 2 | Gabriele | ABATE | 79 | ITA | 55:35 |
| 3 | Davide | CHICCO | 73 | ITA | 55:41 |
| 4 | Marco | GAIARDO | 70 | ITA | 56:08 |
| 5 | Helmut | SCHIESSL | 72 | GER | 56:22 |
| 6 | Dale | WARRANDER | 73 | NZL | 56:24 |
| 7 | Ricardo | MEJIA | 63 | MEX | 56:28 |
| 8 | Emanuele | MANZI | 77 | ITA | 56:47 |
| 9 | Sebastian | EPINEY | 67 | SUI | 57:13 |
| 10 | Simon | GUTIERREZ | 68 | USA | 57:20 |
| 11 | Alessio | RINALDI | 75 | ITA | 57:30 |
| 12 | Julien | RANCON | 80 | FRA | 57:34 |
| 13 | Peter | LAMOVEC | 84 | SLO | 57:42 |
| 14 | Mitja | KOSOVELJ | 84 | SLO | 57:43 |
| 15 | Jean-Christophe | DUPONT | 71 | FRA | 57:58 |
| 16 | Billy | BURNS | 67 | ENG | 58:03 |
| 17 | Joseph | SYMONDS | 83 | SCO | 58:05 |
| 18 | Lloyd | TAGGART | 69 | ENG | 58:08 |
| 19 | Markus | KROLL | 72 | AUT | 58:17 |
| 20 | Thierry | BREUIL | 72 | FRA | 58:22 |
| 21 | Martin | BIALER | 78 | SVK | 58:24 |
| 22 | Miguel | LEON | 72 | MEX | 58:28 |
| 23 | Eric | BLAKE | 79 | USA | 58:30 |
| 24 | Tarcis | ANCAY | 70 | SUI | 59:02 |
| 25 | Selahattin | SELCUK | 83 | TUR | 59:08 |
| 26 | Geoff | WILLIAMSON | 77 | CAN | 59:11 |
| 27 | Tim | DAVIES | 77 | WAL | 59:11 |
| 28 | Scott | MCTAGGART | 77 | AUS | 59:12 |
| 29 | Timo | ZEILER | 81 | GER | 59:22 |
| 30 | Tomas | PEREZ | 78 | MEX | 59:26 |
| 31 | Benjamin | REVELL | 82 | NZL | 59:28 |
| 32 | Jason | LOUTITT | 74 | CAN | 59:28 |
| 33 | John | BROWN | 69 | ENG | 59:30 |
| 34 | Alois | REDL | 72 | AUT | 59:38 |
| 35 | Joerg | HAFNER | 65 | SUI | 59:42 |
| 36 | Timothy | PARR | 81 | USA | 59:46 |
| 37 | Michael | WAKELIN | 68 | NZL | 59:47 |
| 38 | Thomas | HEIGL | 80 | AUT | 59:50 |
| 39 | Andy | NORMAN | 80 | ENG | 1:00:07 |
| 40 | Stephen | BROWN | 85 | AUS | 1:00:11 |
| 41 | Dominik | ULRICH | 81 | GER | 1:00:15 |
| 42 | Jiri | ZAK | 71 | CZE | 1:00:15 |
| 43 | Rob | HOPE | 74 | ENG | 1:00:18 |
| 44 | Antonio | MOLINARI | 67 | ITA | 1:00:25 |
| 45 | Barry | KEEM | 80 | AUS | 1:00:26 |
| 46 | Stephane | JOLY | 83 | SUI | 1:00:35 |
| 47 | Marcus | ENDERS | 84 | GER | 1:00:38 |
| 48 | Callum | HARLAND | 72 | NZL | 1:00:41 |
| 49 | Phil | COSTLEY | 70 | NZL | 1:00:45 |
| 50 | Paul | LOW | 73 | USA | 1:00:52 |
| 51 | Igor | SALAMUN | 65 | SLO | 1:00:59 |
| 52 | Jethro | LENNOX | 76 | SCO | 1:01:01 |
| 53 | John | LENINHAN | 60 | IRL | 1:01:03 |
| 54 | Arnaud | FOURDIN | 70 | FRA | 1:01:13 |
| 55 | Tomas | ONDRACEK | 77 | CZE | 1:01:18 |
| 56 | Matthew | COLLINS | 79 | WAL | 1:01:24 |
| 57 | Andrew | HUNT | 74 | WAL | 1:01:31 |
| 58 | Neil | CARTY | 66 | NIR | 1:01:37 |
| 59 | Ryan | PAULING | 76 | USA | 1:01:39 |
| 60 | Thierry | ICART | 68 | FRA | 1:01:52 |
| 61 | Petr | PECHEK | 83 | CZE | 1:01:57 |
| 62 | Bostjan | HROVAT | 76 | SLO | 1:02:13 |
| 63 | Andre | GREEN | 73 | GER | 1:02:15 |
| 64 | Peter | KASTELIC | 83 | SLO | 1:02:19 |
| 65 | Evert | GIELEN | 71 | NED | 1:02:24 |
| 66 | Alasdair | ANTHONY | 77 | SCO | 1:02:31 |
| 67 | Tomasz | KLISZ | 81 | POL | 1:02:41 |
| 68 | Markus | HOHENWARTER | 80 | AUT | 1:02:53 |
| 69 | Svajunas | AMBRAZAS | 67 | LTU | 1:03:01 |
| 70 | Jean-Daniel | MASSEREY | 72 | SUI | 1:03:06 |
| 71 | Kevin | TILTON | 82 | USA | 1:03:14 |
| 72 | Robert | STARK | 67 | AUT | 1:03:22 |
| 73 | Thomas | DOLD | 84 | GER | 1:03:27 |
| 74 | Petr | VYMAZAL | 75 | CZE | 1:03:31 |
| 75 | David | OSMOND | 74 | AUS | 1:03:35 |
| 76 | Phil | VILLENEUVE | 73 | CAN | 1:03:44 |
| 77 | Miguel Angel | LOPEZ | 79 | MEX | 1:04:03 |
| 78 | Bostjan | NOVAK | 70 | SLO | 1:04:09 |
| 79 | Kevin | KEANE | 77 | IRL | 1:04:13 |
| 80 | Evan | JARDINE | 82 | SCO | 1:04:23 |
| 81 | Alun | VAUGHAN | 79 | WAL | 1:04:24 |
| 82 | Sean | O'HEIGEARTAIGH | 84 | IRL | 1:04:41 |
| 83 | Zdenek | ZOUBEK | 69 | CZE | 1:05:05 |
| 84 | Haim | MALKA | 70 | ISR | 1:05:08 |
| 85 | Alan | MCKIBBIN | 67 | NIR | 1:05:09 |
| 86 | Desmond | WOODS | 66 | NIR | 1:05:09 |
| 87 | Danny | HOPE | 77 | ENG | 1:06:08 |
| 88 | Kevin | LAWS | 71 | AUS | 1:06:21 |
| 89 | Bjorn | GEERDINK | 70 | NED | 1:06:27 |
| 90 | Pavel | DOBSICEK | 80 | CZE | 1:06:40 |
| 91 | Gary | BAILEY | 80 | NIR | 1:06:57 |
| 92 | Martin | BRADSHAW | 81 | IRL | 1:07:18 |
| 93 | Andrew | DAVIES | 79 | WAL | 1:07:20 |
| 94 | Eoin | MCKENNA | 72 | IRL | 1:07:24 |
| 95 | Maykel | GEERDINK | 70 | NED | 1:07:52 |
| 96 | Brian | ERVINE | 67 | NIR | 1:07:57 |
| 97 | Lanny | MANN | 78 | CAN | 1:08:09 |
| 98 | Edward | HANNA | 75 | NIR | 1:08:39 |
| 99 | Daniel | LEWIS | 77 | WAL | 1:09:20 |
| 100 | Richard | RODGERS | 63 | IRL | 1:09:45 |
| 101 | John | LOFRANCO | 77 | CAN | 1:11:27 |
| 102 | Andriy | REYYER | 72 | UKR | 1:11:56 |
| 103 | Miguel Angel | ESPARZA | 79 | MEX | 1:12:11 |
| 104 | Peter | VAIL | 74 | CAN | 1:13:39 |
| 105 | Luis | GARCIA | 79 | MEX | 1:29:25 |
| Ben | DUBOIS | 75 | FRA | DNF |
| Goran | CEGAR | 77 | SCG | DNF |
| Jon | TVEDT | 66 | NOR | DNF |
| Igor | PODLENSKI | 79 | UKR | DNF |
| Oleg | MOROZOV | 74 | UKR | DNF |
| Bruno | HEUBERGER | 71 | SUI | DNF |
| Kostyantin | ZHELEZOV | 69 | UKR | DNS |
Senior Men Teams Result
6 in a team but only first 4 members count for team points
| 1 ITA | ITALY | | 17 |
| Gabriele ABATE | 2 | |
| Davide CHICCO | 3 | |
| Marco GAIARDO | 4 | |
| Emanuele MANZI | 8 | |
| Alessio RINALDI | (11) | |
| Antonio MOLINARI | (44) | |
| 2 NZL | NEW ZEALAND | | 75 |
| Jonathan WYATT | 1 | |
| Dale WARRANDER | 6 | |
| Benjamin REVELL | 31 | |
| Michael WAKELIN | 37 | |
| Callum HARLAND | (48) | |
| Phil COSTLEY | (49) | |
| 3 FRA | FRANCE | | 101 |
| Julien RANCON | 12 | |
| Jean-Christophe DUPONT | 15 | |
| Thierry BREUIL | 20 | |
| Arnaud FOURDIN | 54 | |
| Thierry ICART | (60) | |
| Ben DUBOIS | (DNF) | |
| 4 ENG | ENGLAND | | 106 |
| Billy BURNS | 16 | |
| Lloyd TAGGART | 18 | |
| John BROWN | 33 | |
| Andy NORMAN | 39 | |
| Rob HOPE | (43) | |
| Danny HOPE | (87) | |
| 5 SUI | SWITZERLAND | | 114 |
| Sebastian EPINEY | 9 | |
| Tarcis ANCAY | 24 | |
| Joerg HAFNER | 35 | |
| Stephane JOLY | 46 | |
| Jean-Daniel MASSEREY | (70) | |
| Bruno HEUBERGER | (DNF) | |
| 6 USA | U.S.A. | | 119 |
| Simon GUTIERREZ | 10 | |
| Eric BLAKE | 23 | |
| Timothy PARR | 36 | |
| Paul LOW | 50 | |
| Ryan PAULING | (59) | |
| Kevin TILTON | (71) | |
| 7 GER | GERMANY | | 122 |
| Helmut SCHIESSL | 5 | |
| Timo ZEILER | 29 | |
| Dominik ULRICH | 41 | |
| Marcus ENDERS | 47 | |
| Andre GREEN | (63) | |
| Thomas DOLD | (73) | |
| 8 MEX | MEXICO | | 136 |
| Ricardo MEJIA | 7 | |
| Miguel LEON | 22 | |
| Tomas PEREZ | 30 | |
| Miguel Angel LOPEZ | 77 | |
| Miguel Angel ESPARZA | (103) | |
| Luis GARCIA | (105) | |
| 9 SLO | SLOVENIA | | 140 |
| Peter LAMOVEC | 13 | |
| Mitja KOSOVELJ | 14 | |
| Igor SALAMUN | 51 | |
| Bostjan HROVAT | 62 | |
| Peter KASTELIC | (64) | |
| Bostjan NOVAK | (78) | |
| 10 AUT | AUSTRIA | | 159 |
| Markus KROLL | 19 | |
| Alois REDL | 34 | |
| Thomas HEIGL | 38 | |
| Markus HOHENWARTER | 68 | |
| Robert STARK | (72) | |
| 11 AUS | AUSTRALIA | | 188 |
| Scott MCTAGGART | 28 | |
| Stephen BROWN | 40 | |
| Barry KEEM | 45 | |
| David OSMOND | 75 | |
| Kevin LAWS | (88) | |
| 12 SCO | SCOTLAND | | 215 |
| Joseph SYMONDS | 17 | |
| Jethro LENNOX | 52 | |
| Alasdair ANTHONY | 66 | |
| Evan JARDINE | 80 | |
| 13 WAL | WALES | | 221 |
| Tim DAVIES | 27 | |
| Matthew COLLINS | 56 | |
| Andrew HUNT | 57 | |
| Alun VAUGHAN | 81 | |
| Andrew DAVIES | (93) | |
| Daniel LEWIS | (99) | |
| 14 CAN | CANADA | | 231 |
| Geoff WILLIAMSON | 26 | |
| Jason LOUTITT | 32 | |
| Phil VILLENEUVE | 76 | |
| Lanny MANN | 97 | |
| John LOFRANCO | (101) | |
| Peter VAIL | (104) | |
| 15 CZE | CZECH REP. | | 232 |
| Jiri ZAK | 42 | |
| Tomas ONDRACEK | 55 | |
| Petr PECHEK | 61 | |
| Petr VYMAZAL | 74 | |
| Zdenek ZOUBEK | (83) | |
| Pavel DOBSICEK | (90) | |
| 16 IRL | IRELAND | | 306 |
| John LENINHAN | 53 | |
| Kevin KEANE | 79 | |
| Sean O'HEIGEARTAIGH | 82 | |
| Martin BRADSHAW | 92 | |
| Eoin MCKENNA | (94) | |
| Richard RODGERS | (100) | |
| 17 NIR | NORTHERN IRELAND | | 320 |
| Neil CARTY | 58 | |
| Alan MCKIBBIN | 85 | |
| Desmond WOODS | 86 | |
| Gary BAILEY | 91 | |
| Brian ERVINE | (96) | |
| Edward HANNA | (98) | |
Junior Men 9.1km
| Place | First Name | Surname | Year | Country | Time |
| 1 | Vedat | GUNEN | 89 | TUR | 36:48 |
| 2 | Juan Carlos | CARERA | 88 | MEX | 37:20 |
| 3 | Martin | DEMATTEIS | 86 | ITA | 37:28 |
| 4 | Ahmet | ARSLAN | 86 | TUR | 37:46 |
| 5 | Bernard | DEMATTEIS | 86 | ITA | 38:34 |
| 6 | Jan | HAMR | 86 | CZE | 38:57 |
| 7 | Fahri | TUNCTAN | 87 | TUR | 38:59 |
| 8 | Diego | SCAFFIDI INGIONA | 86 | ITA | 39:02 |
| 9 | Benjamin | CHOQUERT | 86 | FRA | 39:38 |
| 10 | Bernd | WEBERHOFER | 86 | AUT | 40:00 |
| 11 | Ben | GUEST | 88 | AUS | 40:03 |
| 12 | Manuel | STOCKERT | 88 | GER | 40:08 |
| 13 | Andrea | RIZZARDINI | 86 | ITA | 40:46 |
| 14 | David | ROSENBERG | 86 | CZE | 40:57 |
| 15 | Marko | TRATNIK | 86 | SLO | 41:18 |
| 16 | Boguslaw | HOMA | 86 | POL | 41:24 |
| 17 | Quirin | SCHMOLZ | 87 | GER | 41:37 |
| 18 | Nicki | CORNOCK | 88 | WAL | 41:48 |
| 19 | Aaron | JACKSON | 88 | NZL | 41:53 |
| 20 | Steve | PAURITSCH | 87 | AUT | 42:04 |
| 21 | Martin | ZAPALAC | 86 | CZE | 42:06 |
| 22 | Scott | FRASER | 86 | SCO | 42:06 |
| 23 | Kyle | COWIE | 87 | SCO | 42:13 |
| 24 | Jonathan | MELLOR | 86 | ENG | 42:15 |
| 25 | Matt | SINGLETON | 87 | NZL | 42:18 |
| 26 | Mitja | TROST | 87 | SLO | 42:27 |
| 27 | Alistair | BROWNLEE | 88 | ENG | 42:28 |
| 28 | Christian | THOMPSON | 88 | USA | 42:31 |
| 29 | Jason | MCGONIGLE | 88 | ENG | 42:36 |
| 30 | Dominik | WAGNER | 86 | GER | 42:47 |
| 31 | Peter | OBLAK | 89 | SLO | 42:50 |
| 32 | David | PHEE | 87 | SCO | 42:54 |
| 33 | Rory | EGELUS | 87 | USA | 42:59 |
| 34 | Ciaran | FITZPATRICK | 86 | IRL | 43:47 |
| 35 | Brendon | BLACKLAWS | 89 | NZL | 43:55 |
| 36 | Martin | TUKA | 87 | SVK | 43:56 |
| 37 | Andreas | ROIS | 86 | AUT | 44:01 |
| 38 | Chris | DOYLE | 86 | ENG | 44:18 |
| 39 | Miha | ROBNIK | 86 | SLO | 44:20 |
| 40 | Carwyn | THOMAS | 88 | WAL | 44:21 |
| 41 | Jonny | STEVENS | 89 | USA | 44:26 |
| 42 | Karol | NOWAK | 86 | POL | 44:28 |
| 43 | Scott | TOMLINSON | 87 | AUS | 44:31 |
| 44 | Rory | MCDONNELL | 86 | IRL | 44:41 |
| 45 | Mark | DAVIES | 87 | WAL | 45:15 |
| 46 | Lukas | PAZDERA | 86 | CZE | 45:34 |
| 47 | Jon | HORN | 87 | USA | 45:35 |
| 48 | Eoin | CALLAGHAN | 87 | IRL | 46:40 |
| Brendan | LYONS | 88 | IRL | DNF |
| Hayden | MC LAREN | 87 | NZL | DNF |
Junior Men Teams Result
4 in a team but only first 3 members count for team points
| 1 TUR | TURKEY | | 12 |
| Vedat GUNEN | 1 | |
| Ahmet ARSLAN | 4 | |
| Fahri TUNCTAN | 7 | |
| 2 ITA | ITALY | | 16 |
| Martin DEMATTEIS | 3 | |
| Bernard DEMATTEIS | 5 | |
| Diego SCAFFIDI INGIONA | 8 | |
| Andrea RIZZARDINI | (13) | |
| 3 CZE | CZECH REP. | | 41 |
| Jan HAMR | 6 | |
| David ROSENBERG | 14 | |
| Martin ZAPALAC | 21 | |
| Lukas PAZDERA | (46) | |
| 4 GER | GERMANY | | 59 |
| Manuel STOCKERT | 12 | |
| Quirin SCHMOLZ | 17 | |
| Dominik WAGNER | 30 | |
| 5 AUT | AUSTRIA | | 67 |
| Bernd WEBERHOFER | 10 | |
| Steve PAURITSCH | 20 | |
| Andreas ROIS | 37 | |
| 6 SLO | SLOVENIA | | 72 |
| Marko TRATNIK | 15 | |
| Mitja TROST | 26 | |
| Peter OBLAK | 31 | |
| Miha ROBNIK | (39) | |
| 7 SCO | SCOTLAND | | 77 |
| Scott FRASER | 22 | |
| Kyle COWIE | 23 | |
| David PHEE | 32 | |
| 8 NZL | NEW ZEALAND | | 79 |
| Aaron JACKSON | 19 | |
| Matt SINGLETON | 25 | |
| Brendon BLACKLAWS | 35 | |
| Hayden MC LAREN | (DNF) | |
| 9 ENG | ENGLAND | | 80 |
| Jonathan MELLOR | 24 | |
| Alistair BROWNLEE | 27 | |
| Jason MCGONIGLE | 29 | |
| Chris DOYLE | (38) | |
| 10 USA | U.S.A. | | 102 |
| Christian THOMPSON | 28 | |
| Rory EGELUS | 33 | |
| Jonny STEVENS | 41 | |
| Jon HORN | (47) | |
| 11 WAL | WALES | | 103 |
| Nicki CORNOCK | 18 | |
| Carwyn THOMAS | 40 | |
| Mark DAVIES | 45 | |
| 12 IRL | IRELAND | | 126 |
| Ciaran FITZPATRICK | 34 | |
| Rory MCDONNELL | 44 | |
| Eoin CALLAGHAN | 48 | |
| Brendan LYONS | (DNF) | |
Junior Women 4.7km
| Place | First Name | Surname | Year | Country | Time |
| 1 | Jioulia | MOCHALOVA | 87 | RUS | 21:50 |
| 2 | Mateja | KOSOVELJ | 88 | SLO | 22:00 |
| 3 | Hulya | ONGUN | 89 | TUR | 22:46 |
| 4 | Lucija | KRKOC | 88 | SLO | 22:54 |
| 5 | Suza | MLADENOVIC | 87 | SLO | 23:31 |
| 6 | Ruth | CROFT | 89 | NZL | 23:45 |
| 7 | Rachael | THOMPSON | 86 | ENG | 23:46 |
| 8 | Katarina | BERESOVA | 87 | SVK | 23:46 |
| 9 | Valentina | GHIAZZA | 87 | ITA | 23:48 |
| 10 | Narin | SAGLAN | 87 | TUR | 23:50 |
| 11 | Natalia | NEMKINA | 88 | RUS | 23:51 |
| 12 | Dionne | ALLEN | 89 | ENG | 23:57 |
| 13 | Sabrina | PRAGER | 87 | GER | 23:58 |
| 14 | Isadora | CASTELLANI | 86 | ITA | 24:11 |
| 15 | Hayley | GREEN | 89 | NZL | 24:15 |
| 16 | Estelle | COUDURIER | 87 | FRA | 24:17 |
| 17 | Alice | MASON | 87 | NZL | 24:21 |
| 18 | Ellen | DISKIN | 87 | IRL | 24:23 |
| 19 | Elodie | CRESPO | 86 | ITA | 24:49 |
| 20 | Lea | JOHANIDESOVA | 89 | CZE | 24:52 |
| 21 | Dominika | WISNIEWSKA | 86 | POL | 24:59 |
| 22 | Emma | STUART | 88 | ENG | 24:59 |
| 23 | Melike | UCAR | 89 | TUR | 25:27 |
| 24 | Kathryn | HELMERICK | 89 | USA | 25:37 |
| 25 | Tereza | ZUZANKOVA | 86 | CZE | 25:42 |
| 26 | Teresa | UCIECHOWSKA | 87 | POL | 26:47 |
| 27 | Elinor | KIRK | 89 | WAL | 27:51 |
| 28 | Natalia | MARKIEL | 89 | POL | 28:00 |
| 29 | Mary | HALLISSEY | 88 | USA | 28:36 |
| 30 | Hana | JIRASKOVA | 89 | CZE | 30:58 |
| 31 | Tatiana | MAKAROVA | 87 | RUS | DNS |
Junior Women Teams Result
3 in a team but only first 2 members count for team points
| 1 SLO | SLOVENIA | | 6 |
| Mateja KOSOVELJ | 2 | |
| Lucija KRKOC | 4 | |
| Suza MLADENOVIC | (5) | |
| 2 RUS | RUSSIA | | 12 |
| Jioulia MOCHALOVA | 1 | |
| Natalia NEMKINA | 11 | |
| 3 TUR | TURKEY | | 13 |
| Hulya ONGUN | 3 | |
| Narin SAGLAN | 10 | |
| Melike UCAR | (23) | |
| 4 ENG | ENGLAND | | 19 |
| Rachael THOMPSON | 7 | |
| Dionne ALLEN | 12 | |
| Emma STUART | (22) | |
| 5 NZL | NEW ZEALAND | | 21 |
| Ruth CROFT | 6 | |
| Hayley GREEN | 15 | |
| Alice MASON | (17) | |
| 6 ITA | ITALY | | 23 |
| Valentina GHIAZZA | 9 | |
| Isadora CASTELLANI | 14 | |
| Elodie CRESPO | (19) | |
| 7 CZE | CZECH REP. | | 45 |
| Lea JOHANIDESOVA | 20 | |
| Tereza ZUZANKOVA | 25 | |
| Hana JIRASKOVA | (30) | |
| 8 POL | | | 47 |
| Dominika WISNIEWSKA | 21 | |
| Teresa UCIECHOWSKA | 26 | |
| Natalia MARKIEL | (28) | |
| 9 USA | | | 53 |
| Kathryn HELMERICK | 24 | |
| Mary HALLISSEY | 29 | |
|