Meridian Energy senior men (13.5km) |
| Place | Number | Name | Club | Time | Wgtn champs |
| 1 | 38 | Phil Costley | Papanui Toc H Athletic Club | 0:58:52 | |
| 2 | 4 | Michael Wakelin | Olympic Harrier Club | 0:59:28 | 1 |
| 3 | 9 | Callum Harland | CYM Running Club | 0:59:46 | |
| 4 | 36 | Benjamin Revell | Wellington Scottish Athletics | 0:59:57 | 2 |
| 5 | 24 | Stafford Thompson | Ariki AA & HC | 1:00:49 | |
| 6 | 34 | Stephen Brown | Athletics NSW (Australia) | 1:01:08 | |
| 7 | 29 | Glenn Hughes | Wellington Scottish Athletics | 1:01:18 | 3 |
| 8 | 22 | Vaughan Craddock | Auckland City Athletics Club | 1:01:42 | |
| 9 | 8 | Martin Lukes | Sumner Running Club | 1:01:57 | |
| 10 | 30 | Nicholas Buck | Wellington Scottish Athletics | 1:02:11 | 4 |
| 11 | 2 | Alan Bunce | North Harbour Bays Athletics Inc | 1:02:28 | |
| 12 | 11 | Jacob Robets | Sumner Running Club | 1:02:57 | |
| 13 | 41 | Jason Cressingham | Wellington Harrier Athletic Club | 1:03:26 | 5 |
| 14 | 37 | Richard Ussher | New Brighton Athletics | 1:03:56 | |
| 15 | 3 | Wayne Atkins | Wellington Harrier Athletic Club | 1:04:08 | 6 |
| 16 | 1 | Patrick Meffan | Athletics Nelson Inc | 1:04:17 | |
| 17 | 27 | Dougal Thorburn | Papanui Toc H Athletic Club | 1:04:18 | |
| 18 | 15 | Daniel Clendon | Wellington Harrier Athletic Club | 1:04:52 | 7 |
| 19 | 28 | Xaviour Walker | Otago Athletic Club | 1:05:03 | |
| 20 | 7 | Seaton Meredith | Pakuranga A & HC | 1:05:49 | |
| 21 | 35 | Matthew Prosser | Olympic Harrier Club | 1:06:28 | 8 |
| 22 | 10 | Heath de Garnham | Auckland University Track Club | 1:06:48 | |
| 23 | 5 | Rob Oberer | Counties Manukau Athletics Club | 1:06:54 | |
| 24 | 17 | Barry Ledington | Wellington Scottish Athletics | 1:07:12 | 9 |
| 25 | 19 | Martin de Bock | Hawera Harriers | 1:08:14 | |
| 26 | 14 | Stephen Day | Wellington Scottish Athletics | 1:08:36 | 10 |
| 27 | 25 | Dallas Wichman | Sumner Running Club | 1:09:16 | |
| 28 | 18 | Neale McLanachan | Leith Harrier & Athletic Club | 1:10:16 | |
| 29 | 42 | Tim Armstrong | Wellington Harrier Athletic Club | 1:10:41 | 11 |
| 30 | 31 | Matthew Stone | Hawera Harriers | 1:12:50 | |
| 31 | 33 | Aaron Packard | Wellington Scottish Athletics | 1:13:46 | 12 |
| 32 | 49 | Liam North | Palmerston North Athletics | 1:14:03 | |
| 33 | 13 | Rob Marcus | Wellington Harrier Athletic Club | 1:14:21 | 13 |
| 34 | 6 | Neil Sargisson | Olympic Harrier Club | 1:14:52 | 14 |
| 35 | 20 | Mathew Rogers | Valleys United Athletic Club | 1:15:35 | 15 |
| 36 | 23 | Kevin Fisher | Napier Harrier Club | 1:17:12 | |
| 37 | 12 | Allen Brears | Cambridge A & H Club | 1:18:55 | |
| 38 | 16 | Brendon Flanagan | Wellington Harrier Athletic Club | 1:20:01 | 16 |
| | | | | |
| | | | | |
Meridian Energy senior women (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs |
| 1 | 55 | Melissa Moon | Wellington Scottish Athletics | 0:41:52 | 1 |
| 2 | 64 | Kate McIlroy | Wellington Harrier Athletic Club | 0:42:59 | 2 |
| 3 | 65 | Anna Frost | Hill City AAC | 0:45:21 | |
| 4 | 66 | Sarah Devoy | Hamilton City Hawks Athletics | 0:46:09 | |
| 5 | 56 | Jo Burkett | Auckland City Athletics Club | 0:48:32 | |
| 6 | 52 | Victoria Humphries | Wellington Harrier Athletic Club | 0:49:52 | 3 |
| 7 | 58 | Sarah McKinney | Leith Harrier & Athletic Club | 0:51:02 | |
| 8 | 57 | Sarah Kleeman | Wellington Scottish Athletics | 0:51:08 | 4 |
| 9 | 62 | Kim Newman | Auckland City Athletics Club | 0:51:19 | |
| 10 | 54 | Sally Anderson | Wellington Scottish Athletics | 0:52:27 | 5 |
| 11 | 61 | Karen Hanlen | Whakatane A & Harrier Club | 0:53:38 | |
| 12 | 67 | Sarah Lynskey | Valleys United Athletic Club | 0:57:44 | 6 |
| 13 | 59 | Janet Clark | Sumner Running Club | 0:58:53 | |
| 14 | 63 | Susan Edwards | Wellington Harrier Athletic Club | 1:02:29 | 7 |
| | | | | |
| | | | | |
New World junior men (9.1 km)
|
| Place | Number | Name | Club | Time | Wgtn champs |
| 1 | 205 | Hayden McLaren | QE Athletic Club | 0:41:35 | |
| 2 | 217 | Brendon Blacklaws | Olympic Harrier Club | 0:42:24 | 1 |
| 3 | 204 | Matt Singleton | Olympic Harrier Club | 0:42:27 | 2 |
| 4 | 210 | Aaron Jackson | Auckland City Athletics Club | 0:43:12 | |
| 5 | 201 | Ben Christophers | Wellington Scottish Athletics | 0:43:12 | 3 |
| 6 | 220 | Dougan Butler | Hawera Harriers | 0:43:52 | |
| 7 | 213 | Aaron Murrihy | Taumarunui Athletics Club | 0:44:01 | |
| 8 | 211 | Duncan O'Regan | Sumner Running Club | 0:44:42 | |
| 9 | 212 | Sebastian Murrihy | Taumarunui Athletics Club | 0:45:08 | |
| 10 | 226 | Benji Patterson | Otago University H & Multispor | 0:45:16 | |
| 11 | 202 | Hamish Carson | Kapiti Harrier & MultiSport Club | 0:46:04 | 4 |
| 12 | 206 | Tim Hodge | Wellington Scottish Athletics | 0:46:05 | 5 |
| 13 | 228 | Ryan Woolley | Napier Harrier Club | 0:46:21 | |
| 14 | 221 | Nicholas Rennie | Christchurch Boys High School AC | 0:47:19 | |
| 15 | 214 | Scott Davison | Christchurch Boys High School AC | 0:47:43 | |
| 16 | 223 | Sam Ritchie | Wellington Harrier Athletic Club | 0:47:45 | 6 |
| 17 | 227 | Ethan Ryan | Christchurch Boys High School AC | 0:49:37 | |
| 18 | 216 | Sam Westenra | Athletics Nelson Inc | 0:49:58 | |
| 19 | 225 | Ollie Palmer | Christchurch Boys High School AC | 0:51:34 | |
| 20 | 209 | Benjamin Trainor | Waimate TOC H Harrier Club | 0:52:25 | |
| 21 | 219 | Ben Palmer | Christchurch Boys High School AC | 0:52:41 | |
| 22 | 224 | James Brown | Christchurch Boys High School AC | 0:53:03 | |
| 23 | 203 | Matthew Raill | Frankton Athletic and Harrier | 0:53:38 | |
| 24 | 215 | Perry Young | Christchurch Boys High School AC | 0:53:38 | |
| | | | | |
| | | | | |
New World junior women (4.7km)
|
| Place | Number | Name | Club | Time | Wgtn champs |
| 1 | 253 | Ruth Croft | North Canterbury Athletic Club | 0:23:35 | |
| 2 | 254 | Hayley Green | Wellington Harrier Athletic Club | 0:24:30 | 1 |
| 3 | 258 | Samara Sheppard | Olympic Harrier Club | 0:24:46 | 2 |
| 4 | 257 | Melissa Murrihy | Taumarunui Athletics Club | 0:25:00 | |
| 5 | 259 | Natasha Murrihy | Taumarunui Athletics Club | 0:25:10 | |
| 6 | 251 | Alice Mason | Wellington Harrier Athletic Club | 0:25:15 | 3 |
| 7 | 255 | Ria Huitema | Hamilton City Hawks Athletics | 0:25:24 | |
| 8 | 262 | Jessica Charlton | Palmerston North Athletics | 0:25:24 | |
| 9 | 264 | Isobel Light | Palmerston North Athletics | 0:25:35 | |
| 10 | 261 | Louise Dewes | Palmerston North Athletics | 0:26:18 | |
| 11 | 256 | Katy Pottinger | Hamilton City Hawks Athletics | 0:26:52 | |
| 12 | 252 | Rosa Scott | Otago Athletic Club | 0:27:57 | |
| 13 | 263 | Sarah Brooks | Palmerston North Athletics | 0:29:45 | |
| 14 | 265 | Hannah Dunlop | Palmerston North Athletics | 0:29:49 | |
| | | | | |
| | | | | |
Meridian Energy masters men 35-39 (9.1km)
|
| Place | Number | Name | Club | Time | |
| 1 | 101 | Joseph Bulbulia | Wellington Harrier Athletic Club | 0:40:38 | |
| 2 | 145 | Alastair Kenworthy | Wellington Harrier Athletic Club | 0:42:31 | |
| 3 | 136 | Ian Purvis | Valleys United Athletic Club | 0:45:11 | |
| 4 | 138 | Kirk Brennan | Athletics Tauranga Inc | 0:45:18 | |
| 5 | 137 | Clive Reynolds | Athletics Tauranga Inc | 0:45:34 | |
| 6 | 140 | Jonny Sim | Sumner Running Club | 0:46:19 | |
| 7 | 139 | Mark Growcott | Valleys United Athletic Club | 0:50:27 | |
| | | | | |
| | | | | |
Meridian Energy masters men 40-44 (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (M40+) |
| 1 | 128 | Phil Sadgrove | Wellington Scottish Athletics | 0:43:34 | 3 |
| 2 | 132 | Cliff Bowman | Waimea HC | 0:43:59 | |
| 3 | 134 | Richard Brewer | Hawera Harriers | 0:44:43 | |
| 4 | 133 | Graham Sinnamon | Alexandra Harrier & Walkers Club | 0:45:11 | |
| 5 | 147 | Neil Mayo | Wanganui Harrier Club (Inc.) | 0:45:27 | |
| 6 | 130 | Graeme Butcher | Athletics Masterton | 0:46:15 | 4 |
| 7 | 129 | Liam Healey | Wellington Harrier Athletic Club | 0:48:19 | 5 |
| 8 | 131 | Andrew Fulbrook | Wellington Harrier Athletic Club | 0:49:10 | 6 |
| 9 | 127 | Peter Wrigley | Wellington Scottish Athletics | 0:49:41 | 7 |
| 10 | 135 | Robert Ward | Papakura Athletic Club | 0:51:44 | |
| 11 | 126 | Ian Kemp | Wellington Harrier Athletic Club | 0:55:14 | 12 |
| 12 | 144 | Jeremy Kennerly | Valleys United Athletic Club | 1:02:22 | 16 |
| | | | | |
| | | | | |
Meridian Energy masters men 45-49 (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (M40+) |
| 1 | 119 | Paul Forster | Kapiti Harrier & MultiSport Club | 0:41:49 | 1 |
| 2 | 143 | Graeme Pearson | Lake City Athletic Club | 0:43:52 | |
| 3 | 118 | Barrie Neumann | Waimea HC | 0:49:37 | |
| 4 | 121 | Alan McCauley | Kapiti Harrier & MultiSport Club | 0:50:14 | 8 |
| 5 | 125 | Andrew Fraser | Wellington Marathon Clinic | 0:50:49 | 9 |
| 6 | 120 | Tony Ahern | Hawera Harriers | 0:52:48 | |
| 7 | 124 | Simon Walters | Hibiscus Coast HC | 0:53:43 | |
| 8 | 117 | Henry Bishop | Wanganui Harrier Club (Inc.) | 0:54:29 | |
| 9 | 122 | Richard Isaacs | Feilding Moa Harriers | 0:54:48 | |
| | | | | |
| | | | | |
Meridian Energy masters men 50-54 (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (M40+) |
| 1 | 111 | Barry Prosser | Olympic Harrier Club | 0:42:30 | 2 |
| 2 | 115 | Graeme Lear | Gisborne HC | 0:46:48 | |
| 3 | 113 | Derek Shaw | Athletics Nelson Inc | 0:48:53 | |
| 4 | 114 | Bruce Meder | Sumner Running Club | 0:49:59 | |
| 5 | 116 | Neil Cameron | Athletics Masterton | 0:54:35 | 11 |
| 6 | 112 | Dennis Smith | Wellington Harrier Athletic Club | 1:06:27 | 18 |
| | | | | |
| | | | | |
Meridian Energy masters men 55-59 (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (M40+) |
| 1 | 110 | Trevor Ogilvie | Lake City Athletic Club | 0:46:29 | |
| 2 | 108 | Murray Clarkson | Athletics Tauranga Inc | 0:50:40 | |
| 3 | 146 | Maurice Piper | Kapiti Harrier & MultiSport Club | 0:54:24 | 10 |
| 4 | 107 | Phil Valentine | Wellington Scottish Athletics | 0:57:15 | 13 |
| 5 | 106 | Albert van Veen | Hutt Valley Harrier & AA Club | 1:04:00 | 17 |
| 6 | 109 | Paul Rodway | Wellington Scottish Athletics | 1:07:19 | 19 |
| | | | | |
| | | | | |
Meridian Energy masters men 60+ (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (M40+) |
| 1 | 105 | Norman Carrington | Waimea HC | 0:53:23 | |
| 2 | 142 | Roger Childs | Kapiti Harrier & MultiSport Club | 0:57:55 | 14 |
| 3 | 102 | Peter Ellis | Kapiti Harrier & MultiSport Club | 0:58:42 | 15 |
| | | | | |
| | | | | |
Meridian Energy masters women 35-39 (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (W35+) |
| 1 | 167 | Leeanne Durry | Southern Stars Athletics | 0:48:20 | |
| 2 | 162 | Janice McCallum | Hawera Harriers | 0:51:37 | |
| 3 | 164 | Michelle Laurenson | Kapiti Harrier & MultiSport Club | 0:55:08 | 4 |
| 4 | 163 | Linda Reynolds | Mt Maunganui Joggers & Walkers | 1:03:06 | |
| 5 | 165 | Leanne Asher | Valleys United Athletic Club | 1:03:07 | 8 |
| | | | | |
| | | | | |
Meridian Energy masters women 40-44 (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (W35+) |
| 1 | 169 | Carline Thomas | Wellington Harrier Athletic Club | 0:47:05 | 1 |
| 2 | 160 | Nicky Dravitzki | Port Hills Athletic Club | 0:50:07 | |
| 3 | 159 | Christine Carleton | Gisborne HC | 0:54:37 | |
| 4 | 170 | Sue Bankier | Athletics Masterton | 0:58:18 | 5 |
| 5 | 161 | Annette Purvis | Valleys United Athletic Club | 0:59:36 | 6 |
| | | | | |
| | | | | |
Meridian Energy masters women 45-49 (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (W35+) |
| 1 | 156 | Michele Allison | Wellington Scottish Athletics | 0:52:40 | 2 |
| 2 | 157 | Jenny McDonald | Wellington Scottish Athletics | 0:54:08 | 3 |
| 3 | 168 | Sheryne Beeby | Olympic Harrier Club | 1:01:01 | 7 |
| 4 | 158 | Brenda Ann Burke | Wellington Scottish Athletics | 1:11:35 | 10 |
| | | | | |
| | | | | |
Meridian Energy masters women 50-54 (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (W35+) |
| 1 | 153 | Vivien Eyers | Wanganui Harrier Club (Inc.) | 0:54:55 | |
| 2 | 152 | Christine Todd | Christchurch Boys High School AC | 0:59:02 | |
| 3 | 155 | Loretta DeSourdy | Wellington Scottish Athletics | 1:07:50 | 9 |
| 4 | 154 | Leanne Brown | Auckland University Track Club | 1:10:29 | |
| | | | | |
| | | | | |
Meridian Energy masters women 55-59 (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (W35+) |
| 1 | 166 | Evelyn King | Mt Maunganui Joggers & Walkers | 1:10:06 | |
| | | | | |
| | | | | |
Meridian Energy masters women 60+ (9.1km)
|
| Place | Number | Name | Club | Time | Wgtn champs (W35+) |
| 1 | 103 | Riley Fay | Mt Maunganui Joggers & Walkers | 1:15:00 | |
Photos by Derek Patterson. Click on the photos to see them full size...